PRODUCTS
Fortune Chemical
PRODUCTS
Category
ForGuard-BDP
Product name | Bisphenol-A Bis(Diphenyl Phosphate) |
Cas # | 5945-33-5 |
Quality index | Color (APHA): ≤ 80 Acid value (mgKOH/g): ≤ 0.1 Moisture content (wt.%): ≤ 0.1 Density (20 ° C, g/cm3 )): 1.260±0.010 Viscosity (40 ° C, mPa∙s)): 1800-3200 Viscosity (80 ° C, mPa∙s)): 100-125 TPP content (wt.%): ≤ 1 Phenol content (ppm): ≤ 500 Phosphorus content (wt.%): 8.9 (Theory) N=1 content (wt.%): 80-89 |
Use | Zero halogen phosphate ester flame retardant has the advantages of low volatility, excellent hydrolysis stability, and thermal stability, and can be used as a flame retardant plasticizer for engineering plastics such as PC/ABS and PPO/HIPS. It can also be used as a flame retardant plasticizer with high thermal stability for PVC. |
Packaging | Net weight 250kg iron drum |
Product drawing | ![]() |
丰通化工
Fortune Chemical
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | CONTACT | 中文版
Copyright(C)2023, Zhangjiagang Fortune Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备15002333号