PRODUCTS
Fortune Chemical
PRODUCTS
Category
RED PHOSPHORUS
| Executive Standard | GB 4947-2003 | ||||||||||||||
| Chemical formula | P4 | ||||||||||||||
| Molecular weight | 123.9 | ||||||||||||||
| Characteristics | purple red amorphous powder, odorless, metal polish, insoluble in water or carbon dioxide. Relative density 2.20, Relative vapor density (air=1): 4.77 , Melting point ( ℃ ) 590(4357kPa), ignition temperature ( ℃ ) 250-270 ℃ , vaporizing to gas state when temperature rise up to 630℃. | ||||||||||||||
| Technical Specifications |
|
||||||||||||||
| Use | used for production of match, fireworks, phosphric acid, phosphoric anhy dride, phosphorus pentachloride, phosphorus trichloride, phosphor bronze, etc. Also used on pesticides production, such as aluminium phosphide, zinc phosphide. Fire retardant use on organic synthesis, medicine, syntheti c material, napalm bomb on military use. | ||||||||||||||
| Transportation | Dangerous Goods Code: 41001 UN No:1338 Packing group:O53 |
||||||||||||||
| Mark、label | There must be stead and clear label on the packing bucket and be marked info as manufacturer, address, product name, quality grade, net weight, batch No or manufacturing date, brand, standard code and “easy to solid nun” labelspecified from GB 190 and “ no turning over ” label specified from GB/T 191-2000. There should be quality certificates for each batch, including info as manufacturer, address,product name, quality grade, net weight, batch No, manufacturing date, brand, quality certificate and standard code. |
||||||||||||||
| packing, transportation and storage | Industrial red phosphate demands packing to be Railway dangerous gauge standard, as steel drums, which to be coated inside and outside, weight 50kg. 10 plastic bags for inner packing, 5kg for each bag, tightly enclosed. Or inner big bags if customers permits. Non red phosphate powder inside or outside drums, and tightly enclosed on drum mouth. | ||||||||||||||
| Product image | ![]() |
丰通化工
Fortune Chemical
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | CONTACT | 中文版
Copyright(C)2023, Zhangjiagang Fortune Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备15002333号